Info
Module
MCU+GCU+TCU+Oil Pump Controller
Application
HEV/PHEV
Dimension
429*205*182
System Features
System Features | IFL100-35(dfmc) 4HD70 | IFL100-36(dfmc) HD150 | IFL300-37(dfmc) 4HD-P | IFL300-38(dfmc) |
---|---|---|---|---|
Working Temperatures | -40~105℃ | -40~105℃ | -40~105℃ | -40~105℃ |
Cooling Method | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Dimension | 239*257.5*102.5 | 429*205*182 | 239*257.5*102.5 | 540*250*175 |
Weight | 12.5KG | 14KG | 13.5KG | 14KG |
IP Grade | IP68 | IP68 | IP68 | IP68 |
MCU Input/Output
MCU | IFL100-35(dfmc) 4HD70 | IFL100-36(dfmc) HD150 | IFL300-37(dfmc) 4HD-P | IFL300-38(dfmc) |
---|---|---|---|---|
Input High Voltage | 200-450V | 200-450V | 200-450V | 228-470V |
Input Low Voltage | 12V | 12V | 12V | 12V |
Power (Output) | Rated: 35kW Peak: 70kW | Rated: 60kW Peak: 150kW | Rated: 35kW Peak: 100kW | Rated: 100kW Peak: 200kW |
Output Voltages | 0-220VAC | 0-220VAC | 0-220VAC | 10-220VAC |
Output Current | Rated:160A Peak:251A | Rated: 205A Peak: 510A (10S) | Rated: 160A Peak: 417A (10S) | Rated: 320A Peak: 650A (10s) |
Operating Frequency | 0-1200Hz | 0-1200Hz | 0-1200Hz | 0-1200Hz |
GCU Input/Output
GCU | IFL100-35(dfmc) 4HD70 | IFL100-36(dfmc) HD150 | IFL300-37(dfmc) 4HD-P | IFL300-38(dfmc) |
---|---|---|---|---|
Input High Voltage | 200-450V | 200-450V | 200-450V | 228-470V |
Input Low Voltage | 12V | 12V | 12V | 12V |
Ppower (Output) | Rated 12kW Peak 50kW | Rated: 60kW Peak: 80kW | Rated 35kW Peak 70kW | Rated: 83kW Peak: 116kW |
Output Voltages | 0-220VAC | 0-220VAC | 0-220VAC | 10-220VAC |
Output Current | Rated 77A Peak 194A | Rated: 230A Peak: 380A (10S) | Rated 160A Peak 194A | Rated 240A Peak 350A |
Operating Frequency | 0-1200Hz | 0-1200Hz | 0-1200Hz | 0-1200Hz |
Inquiry