Info
Module
MCU+2*DCAC+DCDC+PDU
Application
Bus&Coach
Dimension(mm)
239L*257.5W*102.5H
MCU Input/Output
Model | GVD650-5L50-140 | GVD650-5L50-200 | |
---|---|---|---|
Input High Voltage | 400-750V | 400-750V | |
Input Low Voltage | 24V | 24V | |
Output Power | Rated: 140kVA Peak: 280kVA | Rated: 200kVA Peak: 400kVA | |
Output Voltages | 0-380VAC | 0-380VAC | |
Output Current | Rated: 200A Peak: 400A (60S) | Rated: 280A Peak: 560A (60S) | |
Operating Frequency | 0-600Hz | 0-600Hz |
DCAC Input/Output
Model | GVD650-5L50-140 | GVD650-5L50-200 | |
---|---|---|---|
Input High Voltage | 400-750V | 400-750V | |
Input Low Voltage | 24V | 24V | |
Power (Output) | Rated: 5.5kW Peak: 8.2kW | Rated: 5.5kW Peak: 8.2kW | |
Output Voltages | 0-380VAC | 0-380VAC | |
Output Current | Rated: 13A Peak: 19.5A (60S) | Rated: 13A Peak: 19.5A (60S) | |
Operating Frequency | 0-400Hz | 0-400Hz |
System Features
Operating Temperature
-40~80℃
Cooling Methods
Water cooling
Weight
About 38KG
IP Grade
IP67
DCDC Input/Output
Input High Voltage
400-750V
Input Low Voltage
24V
Power (output)
Rated 4kw Peak 4.5kw
Output Voltages
27.5V
Output Current
Rated 145A Peak 163A
PDU
Function 1
Battery (standard)
Function 2
Motor (standard)
Function 3
Electric air conditioning (standard)
Function 4
Electric defrost (standard)
Function 5
Electric heating (standard)
Inquiry